Enjoy Bike-Friendly Design
Durable and dependable, zumo 550 is built for motorcycles:
Navigate the Open Road
zumo 550 comes ready to go right out of the box with preloaded City Navigator\ NT street maps and a hefty points of interest (POIs) database, including motels, restaurants, fuel, ATMs and more. Simply enter a destination, and zumo takes you there with turn-by-turn voice directions that speak street names. In addition, zumo accepts custom points of interest such as school zones and safety cameras and lets you set proximity alerts to warn you of upcoming POIs. The 550 also comes with a rechargeable, removable lithium-ion battery a for trip planning or use on foot, and even accepts additional maps.
Add Traffic, Weather and Radio
With optional XM subscriptions and an XM antenna, you can check the weather, move ahead of traffic and listen to the radio when you travel with zumo in the U.S. As an alternative, zumo can receive optional TMC traffic alerts (in select cities) when used with a compatible traffic receiver. Simply press a button on the screen, and zumo recalculates your route to avoid traffic tie-ups.
Talk and Listen Wirelessly
With zumo 550?s Bluetooth wireless technology, you can talk on the phone safely without removing your gloves or helmet. Connect zumo to your Bluetooth-enabled headset/helmet and cell phone to make and receive hands-free calls. You can even make phone calls to POIs through zumo?s Bluetooth interface. In addition, zumo transmits navigation voice prompts to your headset so you can listen wirelessly.
Plan Your Trips and Share Your Rides
zumo 550 makes it easy to plan your next trip and share routes with your riding buddies. Plan trips on your computer before you start. Search for food and fuel stops and local attractions. Then, transfer your route to zumo and go.
At the end of the day, share your favorite places and rides with other zumo riders, and review your travels in Google Earth. SD card expansion makes it easy for storage and route sharing. Download routes to share with your riding buddies even load mp3 files to your unit to enjoy tunes on the road. In addition, JPEG picture viewer lets you share photos of your adventures with friends and family.
zumo 550: The navigator that's born to ride.
Physical & Performance: | |
| Unit dimensions, WxHxD: | 4.8"W x 3.9"H x 1.6"D (12.2 x 9.9 x 4.1 cm) |
| Display size, WxH: | 2.8"W x 2.1"H (7.2 x 5.4 cm); 3.5 diag (8.9 cm) |
| Display resolution, WxH: | 320 x 240 pixels |
| Display type: | QVGA color TFT with white backlight |
| Weight: | 10.6 ounces (300.5 g) |
| Battery: | removable, rechargeable lithium-ion |
| Battery life: | up to 4 hours |
| Waterproof: | yes (IPX7) |
| High-sensitivity receiver: | yes |
| RoHS version available: | yes |
Maps & Memory: | |
| Basemap: | yes |
| Preloaded maps: | yes |
| Ability to add maps: | yes |
| Built-in memory: | internal solid state |
| Accepts data cards: | SD card (not included) |
| Waypoints/favorites/locations: | 500 |
| Routes: | 50 |
Features: | |
| Voice prompts (e.g. "Turn right in 500 ft."): | yes (using included mount(s)) |
| Speaks street names (e.g. "Turn right ON ELM STREET in 500 ft.") : | yes |
| Speech recognition (navigate with voice commands): | no |
| 3D map view: | yes |
| Auto sort multiple destinations (provides most direct route): | yes |
| Auto re-route (fast off-route and detour recalculation): | yes |
| Choice of route setup (faster time, shorter distance, off road): | yes |
| Route avoidance (avoid highways, tolls etc.): | yes |
| Custom POIs (ability to add additional points of interest): | yes |
| Hands-free calling with Bluetooth® wireless technology: | yes |
| FM traffic compatible: | yes |
| XM® Navtraffic (includes basic weather) & Radio for U.S. compatible: | yes |
| MSN® Direct for U.S. compatible: | no |
| Where Am I? feature (find closest hospitals, police & gas stations, nearest address & intersection): | no |
| Car locator feature (marks position when removed from windshield mount): | no |
| MP3 player: | yes |
| Audio book player: | yes |
| Picture viewer: | yes |
| Configurable vehicle icons (select car-shaped icons for map navigation): | yes |
| World travel clock, currency & measurement converter, calculator: | no |
| Touchscreen: | yes |
| Qwerty or ABC keyboard (choose keyboard layout): | no |
| Remote control: | no |
| FM transmitter: | no |
| Headphone jack/audio line-out: | yes |
| Dead reckoning: | no |
| Garmin Lock™ (anti-theft feature): | yes |
| Motorcycle-friendly: | yes |







